Spring Valley Market Report
$532,247
AVERAGE PRICE OF 119 HOMES$465,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,275,900
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$683,749
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$494,317
AVERAGE PRICE OF 23 HOMES WITH A POOL$712,383
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $532,247 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $334,000 |
2 bedrooms | $327,159 |
3 bedrooms | $527,786 |
4 bedrooms | $639,036 |
5 bedrooms | $803,225 |
Spring Valley Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 107 | 107 | 131 | 151 |
Average Price | n/a | $519,569 | $512,488 | $522,384 | $512,596 |
Avg Price Change | n/a | +1.38% | -1.93% | +1.91% | +2.74% |
Median Price | n/a | $550,998 | $548,894 | $549,233 | $537,000 |
Med Price Change | n/a | +0.38% | -0.06% | +2.28% | -0.46% |
Avg Bedrooms | n/a | 3.11 beds | 3.08 beds | 3.12 beds | 3.2 beds |
Avg Bathrooms | n/a | 2.07 baths | 2.05 baths | 2.01 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 19 | $577,584 | 29 days |
San Diego Unified School District | 11 | $536,490 | 34 days |
Sweetwater Union High School District | 3 | $711,333 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $532,247 | 39 days |
Distressed Homes | 2 | $465,250 | 169 days |
Multi-Million Dollar Homes | 2 | $1,275,900 | 11 days |
Newly Built Homes | 5 | $683,749 | 76 days |
Homes with a Pool | 23 | $494,317 | 50 days |
Reduced Price Homes | 2 | $712,383 | 12 days |